PRICING
Plans and pricing
Explore our free and paid plans, or get in touch with our friendly Sales team for school or district pricing.
Basic Plan
Access to 20 essential tools and features to Kami-fy your teaching
FREE
No credit card required
- Access to 20 tools and features
- Google Drive integration
- OneDrive integration
- Access to hundreds of templates and activities
- Unlimited collaborators
POPULAR
Teacher Plan
Access to all 40+ tools and features for you and up to 150 students
£69 GBP
€85 EUR
$99 USD
Per teacher/year
- Access to all 40+ tools and features
- Google Classroom integration
- Schoology integration
- Canvas Integration
- Microsoft Teams integration
- Free training
- Priority support
- Unlimited pages and all types
School or District Plan
Access for all staff and students across your entire school or district
Contact Us
Request custom pricing
Everything from the Teacher Plan, plus:
- Free onboarding and training for all staff
- Dedicated Account Manager
- Google Organizational Unit (OU) deployment
- Domain-wide deployment
Not ready for a quote yet? Contact [email protected]
Basic Plan
Access to essential Kami tools. No credit card required.
FREE
No credit card required.
Sign up today!
- Access to essential tools
- Google Drive integration
- OneDrive integration
- Unlimited collaborators
POPULAR
Pro Plan
Access to all tools and features. Pay by the month or the year.
$10 USD
Per month.
$50 per year. Cancel anytime.
- Access to all tools and features
- Unlimited collaborators
- Priority support
- Unlimited pages and types
Work Plan
Get extra onboarding and support. Pay by the month or the year.
$20 USD
Per month.
$180 per year. Cancel anytime.
Everything from the Pro Plan, plus:
- Free onboarding and training for all staff
- Dedicated Account Manager
- Custom plan sharing
- Priority support
- Bates numbering
Any questions? Let’s chat!
All tools | BASIC PLAN | TEACHER PLAN | SCHOOL OR DISTRICT PLAN |
---|---|---|---|
Select | |||
Text Highlight | |||
Freehand Highlight | |||
Box Highlight | |||
Strikethrough | |||
Underline | |||
Text Box | |||
Drawing | |||
Shapes | |||
Eraser | |||
Text Comment | |||
Add Images | |||
Add Videos | |||
Dictionary | |||
Voice Typing | |||
Equation | |||
Graphic Organizers | |||
Read Aloud | |||
Ruler | |||
Voice Comment | |||
Video Comment | |||
Screen Capture Comment | |||
Signature | |||
Stickers | |||
Question (beta) | |||
Protractor |
All Features | BASIC PLAN | TEACHER PLAN | SCHOOL or DISTRICT PLAN |
---|---|---|---|
Kami Library | |||
Offline Mode | |||
Document Sharing | |||
Collaborators | |||
Color Palette | |||
Annotation Summary | |||
Dark Mode | |||
Text Recognition (OCR) | |||
Split & Merge | |||
Add Pages | |||
Page types | |||
Annotation Bank | |||
Feature Control | |||
Accessibility Fonts | |||
Assessment Mode | |||
Grade by Page | |||
Real-time Monitoring | |||
Closed Captions (audio and video) | |||
Push Changes |
Integrations | BASIC PLAN | TEACHER PLAN | SCHOOL PLAN |
---|---|---|---|
Google Drive | |||
OneDrive | |||
Google Classroom | |||
Schoology | |||
Canvas | |||
Microsoft Teams |
Support & Administration | BASIC PLAN | TEACHER PLAN | SCHOOL or DISTRICT PLAN |
---|---|---|---|
User Management | |||
Training resources | |||
Customer Success support | Priority | Priority | |
Google Single sign-on (SSO) | |||
Microsoft Single sign-on (SSO) | |||
Clever Single sign-on (SSO) | |||
Plan sharing | 150 students | Custom | |
User Dashboard | |||
Dedicated Account Manager | |||
Custom staff training | |||
Domain-wide deployment | |||
Google OU deployment |
All Tools | Basic Plan | Pro Plan | Work Plan |
---|---|---|---|
Select | |||
Text Highlight | |||
Freehand Highlight | |||
Box Highlight | |||
Strikethrough | |||
Underline | |||
Text Box | |||
Drawing | |||
Shapes | |||
Eraser | |||
Text Comment | |||
Add Images | |||
Add Videos | |||
Dictionary | |||
Voice Typing | |||
Equation | |||
Graphic Organizers | |||
Read Aloud | |||
Voice Comment | |||
Video Comment | |||
Screen Capture Comment | |||
Signature | |||
Stickers | |||
Ruler | |||
Protractor |
All Features | Basic Plan | Pro Plan | Work Plan |
---|---|---|---|
Google Drive integration | |||
OneDrive integration | |||
Offline Mode | |||
Document Sharing | |||
Collaborators | |||
Color Palette | |||
Annotation Summary | |||
Dark Mode | |||
Text Recognition (OCR) | |||
Add Pages | |||
Page Types | |||
Annotation Bank | |||
Split & Merge | |||
Feature Control | |||
Accessibility Fonts | |||
Captions (audio and video) | |||
Bates numbering |
Support & Administration | Basic Plan | Pro Plan | Work Plan |
---|---|---|---|
User Management | |||
Training resources | |||
Customer Success support | Priority | Priority | |
Google Single sign-on (SSO) | |||
Microsoft Single sign-on (SSO) | |||
Plan sharing | 150 users | Custom | |
User Dashboard | |||
Dedicated Account Manager | |||
Custom staff training | |||
Domain-wide deployment | |||
Google OU deployment |